|
Silversea Luxury Cruises Silver Shadow 2008 Fort Lauderdale to Fort Lauderdale January 16 May 6 2008 World Cruise - 111 Days ALWAYS Less Than Buying Direct Call 1-800-845-1717 for Personalized Service with Guaranteed Lowest Pricing! Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January 16 2008 | Ft. Lauderdale, Fl, U.S.A | 05:00 PM | |
| January 17 2008 | Day At Sea | ||
| January 18 2008 | Day At Sea | ||
| January 19 2008 | Puerto Limon, Costa Rica | 01:00 PM | 05:00 PM |
| January 20 2008 | Partial-Panama Canal | ||
| January 21 2008 | Day At Sea | ||
| January 22 2008 | Puntarenas, Costa Rica | 08:00 AM | 05:00 PM |
| January 23 2008 | Day At Sea | ||
|
January 24 2008 |
Day At Sea | ||
| January 25 2008 | Acapulco, Mexico | 08:00 AM | 09:00 PM |
| January 26 2008 | Day At Sea |
|
|
| January 27 2008 | Mazatlan, Mexico | 09:00 AM | 05:00 PM |
| January 28 2008 | Cabo San Lucas, Mexico | 08:00 AM | 01:00 PM |
| January 29 2008 | Day At Sea | ||
| January 30 2008 | San Diego, Ca, U.S.A. | 09:00 AM | |
| January 30 2008 | San Diego, Ca, U.S.A. | 11:00 PM | |
| January 31 2008 |
Ensenada, Mexico |
08:00 AM | 05:00 PM |
| February 1 2008 | Day At Sea | ||
| February 2 2008 | Day At Sea | ||
| February 3 2008 | Day At Sea | ||
| February 4 2008 | Day At Sea | ||
| February 5 2008 | Day At Sea | ||
| February 6 2008 | Kailua, Kona, Hawaii, U.S.A | 08:00 AM | 10:00 PM |
| February 7 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | 06:00 PM |
| February 8 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | |
| February 8 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 11:00 PM | |
| February 9 2008 | Lahaina (Maui), Hawaii, U.S.A. | 08:00 AM | 07:00 PM |
| February 10 2008 | Nawiliwili (Kauai), Contact | 08:00 AM | 01:00 PM |
| February 11 2008 | Day At Sea | ||
| February 12 2008 | Day At Sea | ||
| February 13 2008 | Day At Sea | ||
| February 14 2008 | Day At Sea | ||
| February 15 2008 | Crossing The Date Line | ||
| February 16 2008 | Majuro, Marshall Islands | 08:00 AM | 02:00 PM |
| February 17 2008 | Day At Sea | ||
| February 18 2008 | Pohnpei, Micronesia | 12:00 PM | 07:00 PM |
| February 19 2008 | Day At Sea | ||
| February 20 2008 | Day At Sea | ||
| February 21 2008 | Apra, Guam | 08:00 AM | 06:00 PM |
| February 22 2008 | Saipan, Mariana Islands, Usa | 08:00 AM | 06:00 PM |
| February 23 2008 | Day At Sea | ||
| February 24 2008 | Cruising Iwo Jima, Japan | ||
| February 25 2008 | Day At Sea | ||
| February 26 2008 | Naha, Okinawa, Japan | 09:00 AM |
11:00 PM |
| February 27 2008 | Day At Sea | ||
| February 28 2008 | Keelung, Taiwan | 07:00 AM | 11:00 PM |
| February 29 2008 | Day At Sea | ||
| March 1 2008 | Hong Kong, China | 08:00 AM | |
| March 1 2008 |
Hong Kong, China |
||
| March 2 2008 | Hong Kong, China | 07:00 PM | |
| March 3 2008 | Day At Sea | ||
| March 4 2008 |
Ha-Long Bay, Vietnam |
07:00 AM |
12:00 PM |
| March 5 2008 | Day At Sea | ||
| March 6 2008 | Ho Chi Minh City, Vietnam | 02:00 PM | |
| March 7 2008 | Ho Chi Minh City, Vietnam |
03:00 PM |
|
| March 8 2008 | Day At Sea | ||
| March 9 2008 |
Sihanoukville, Cambodia |
07:00 AM | 11:00 PM |
| March 10 2008 | Day At Sea | ||
| March 11 2008 | Bangkok (Laem Chabang), Thailand | 07:00 AM | |
| March 12 2008 | Bangkok (Laem Chabang), Thailand | 06:00 PM | |
| March 13 2008 | Day At Sea | ||
| March 14 2008 | Kuantan, Malaysia | 08:00 AM | 04:00 PM |
| March 15 2008 | Singapore, Singapore | 08:00 AM | |
| March 15 2008 | Singapore, Singapore | 11:00 PM | |
| March 16 2008 | Melaka (Malacca), Malaysia | 09:00 AM | |