|
Crystal LUXURY CRUISES Crystal Harmony Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Click HERE: Get Our Best Prices Now!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yokohama to Vancouver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 26 May 9 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 days |
5111 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Tue | 1-night pre-cruise hotel stay in Tokyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | Yokohama, Japan | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fri | Sapporo/Otaru, Japan | 10 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sun | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mon | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mon | Crossing the International Dateline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tue | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wed | Dutch Harbor, Alaska, USA | 7 am | 4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thu | Cruising the Gulf of Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fri | Cruising the Gulf of Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sat | Ketchikan, Alaska, USA | 12 n | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun | Cruising the Inside Passage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mon | Vancouver, Canada | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal CLICK HERE TO GET OUR BEST DEAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||