|
Crystal LUXURY CRUISES Crystal Symphony Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Click HERE: Get Our Best Prices Now!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Round-trip Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 days |
5231 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 26 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Sat | Ft. Lauderdale, Florida, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mon | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tue | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Wed | Antigua/St. John's, West Indies | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thu | Barbados/Bridgetown, West Indies | 9 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri | St. Lucia/Castries, West Indies | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat | St. Barts, French West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mon | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tue | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Discover Our Best Deals on Luxury Cruises - Click Here Now! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||