|
Crystal LUXURY CRUISES Crystal Harmony Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Click HERE: Get Our Best Prices Now!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Round-trip San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 23 July 5 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 days |
5116 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Thu | San Francisco, California, USA | 4:45 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fri | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sun | Ketchikan, Alaska, USA | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mon | Cruising Glacier Bay | 10 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tue | Sitka, Alaska, USA | 7 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wed | Haines, Alaska, USA | 9 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Thu | Juneau, Alaska, USA | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fri | Cruising the Inside Passage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat | Vancouver, British Columbia, Canada | 12 n | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun | Victoria, British Columbia, Canada | 7 am | 1 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mon | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tue | San Francisco, California, USA | 6:45 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal CLICK HERE TO GET OUR BEST DEAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||