|
Crystal LUXURY CRUISES Crystal Harmony Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Click HERE: Get Our Best Prices Now!! |
||||||
|
|
![]() |
|||||
| Crystal Harmony | ||||||
|
Beijing to Hong Kong |
||||||
|
March 22 April 5 2026 |
||||||
| 14 days |
5108 |
|||||
| Accommodations | Date | Port | Arr | Dep | ||
![]() |
22 | Tue | Beijing/Tianjin, China | |||
| 23 | Wed | Beijing/Forbidden City/Tian An Men Square | ||||
| 24 | Thu | Beijing/Great Wall | ||||
| 25 | Fri | Beijing/Summer Palace | ||||
| 25 | Fri | Beijing/Tianjin, China | 6 pm | |||
| 26 | Sat | Cruising the East China Sea | ||||
| 27 | Sun | Shanghai, China (overnight) | 2 pm | |||
| 28 | Mon | Shanghai, China | 11 pm | |||
![]() |
29 | Tue | Cruising the East China Sea | |||
| 30 | Wed | Nagasaki, Japan | 8 am | 4 pm | ||
| 31 | Thu | Osaka, Japan (overnight) | 8 pm | |||
| 1 | Fri | Osaka, Japan | 4 pm | |||
| 2 | Sat | Cruising the Pacific Ocean | ||||
| 3 | Sun | Cruising the East China Sea | ||||
| 4 | Mon | Hong Kong, China (overnight) | ||||
| 5 | Tue | Hong Kong, China | Disembark am | |||
|
Crystal CLICK HERE TO GET OUR BEST DEAL |
||||||